Measuring Instruments

Спектрофотометър (спектрален тип)
НОВО
Компактен преносим спектрофотометър с безжична връзка и цветен LCD екран.
| Model | CM-700d | CM-600d |
|---|---|---|
| Illumination/viewing system | di: 8°, de: 8° (diffused illumination, 8-degree viewing angle), SCI (specular component included)/SCE (specular component excluded) selectable (Conforms to CIE No. 15, ISO 7724/1, DIN5033 Teil7, ASTM E 1164, and JIS Z 8722) |
|
| Size of integrating sphere | Φ40 mm | |
| Detector | Silicon photodiode array (dual 36-element) | |
| Spectral separation device | Diffraction grating | |
| Wavelength range | 400 nm to 700 nm | |
| Wavelength pitch | 10 nm | |
| Half bandwidth | Approx. 10 nm | |
| Light source | Pulsed xenon lamp (with UV cut filter) | |
| Measurement time | Approx. 1 second | |
| Battery performance | With alkaline dry batteries: Approx. 2,000 measurements With nickel-metal-hydride rechargeable batteries (2300 mAh): Approx. 2,000 measurements with full charge * Measured at 10-second intervals at 23°C; measurement fixed at SCI or SCE |
|
| Measurement/illumination area | MAV: Φ8 mm/ Φ11 mm SAV: Φ3 mm/ Φ6 mm *Changeable by replacing target mask and selecting lens position |
MAV: Φ8 mm/ Φ11 mm only |
| Repeatability | Spectral reflectance: Standard deviation within 0.1%, Chromaticity value: Standard deviation within ΔE *ab 0.04* When a white calibration plate is measured 30 times at 10-second intervals after white calibration |
|
| Inter-instrument agreement | Within ΔE*ab 0.2 (MAV/SCI) * Based on 12 BCRA Series II color tiles compared to values measured with a master body at 23°C |
|
| Display | 2.36-inch TFT color LCD | |
| Interfaces | USB1.1; Bluetooth® standard version 1.2* | |
| Displayed data | Spectral values/graph, colorimetric values, color difference values/graph, PASS/FAIL result, color patch, color assessment | |
| Color spaces | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, Munsell, and color difference in these spaces (except for Munsell) | |
| Colorimetric data | MI, WI (ASTM E313), YI (ASTM E313-73/ASTM D1925), ISO Brightness, 8° gloss value | |
| Color difference formulas | ΔE*ab (CIE1976), ΔE*94 (CIE1994), ΔE00 (CIE 2000), CMC (l:c) | |
| Storable data sets | Measurement data: 4,000 sets/Target color difference data: 1,000 sets | |
| Power | 4 AA-size alkaline dry batteries or nickel-metal-hydride rechargeable batteries; , Special AC adapter | |
| Size | 73 (W) x 211.5 (H) x 107 (D) mm | |
| Weight | Approx. 550 g (without white calibration cap and batteries) | |
| Operating temperature/ humidity range | 5 to 35°C; relative humidity 80% or less with no condensation | |
| Storage temperature/ humidity range | 0 to 45°C; relative humidity 80% or less with no condensation | |
| Target Masks Φ8mm | Target Masks Φ3mm *CM-700d only |
White Calibration Cap | ||
|---|---|---|---|---|
![]() (w/ plate) |
![]() (w/o plate) |
![]() (w/ plate) |
![]() (w/o plate) |
![]() |
| Zero Calibration Box | Dust Cover Set | Target Masks Φ8mm (with glass) |
|---|---|---|
![]() |
![]() |
![]() |