Measuring Instruments

Измерватели за осветяване и спектър (Incident Color Meter)
За измерване на тристимулусни стойности, хроматично, цветни разлики, корелативна температура на цвят и сила на различни източници на
светлина.
| Model | Incident Color Meter CL-200 | ||
|---|---|---|---|
| Relative spectral response | Closely matches CIE standard observer curves x–(λ), y–(λ), and z–(λ) Within 8% (f1') of the CIE spectral luminous efficiency V(λ) |
||
| Receptor | Silicon photocell | ||
| Measurement functions | Tristimulus values: | XYZ | |
| Chromaticity coordinates: | Ev xy, Ev u'v' | ||
| Correlated color temperature: | Ev, Tcp, Δuv | ||
| Color difference: | Δ(XYZ), Δ(Ev xy), Δ(Ev
u'v'), ΔEvΔu'v' (One target color) |
||
| Other functions | User calibration function, Data hold function, Multi-point measurement (2 to 30 receptors) | ||
| Measuring range | 0.1 to 99,990 lx, 0.01 to 9,999 fcd (Chromaticity: 5 lx, 0.5 fcd or above) in four automatically selected ranges | ||
| Accuracy | Ev: ±2%, ±1 digit of displayed value (based on Konica Minolta standard) xy: ±0.002 (800 lx, Standard Illuminant A measured) |
||
| Repeatability | Ev: 0.5% ±1 digit (2σ) xy: ±0.0005 (800 lx, Standard Illuminant A measured) | ||
| Temperature drift | Ev: ±3%, ±1 digit of displayed value xy: ±0.003 | ||
| Humidity drift | Ev: ±3%, ±1 digit of displayed value xy: ±0.003 | ||
| Response time | 0.5 sec. (continuous measurement) | ||
| Digital output | RS-232C | ||
| Display | 4 Significant-digit LCD with back-light illumination | ||
| Operating temperature/humidity range | -10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | ||
| Storage temperature/humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | ||
| Power source | 2 AA-size batteries / AC adapter (optional) | ||
| Battery life | 72 hours or longer (when alkaline batteries are used in continuous measurement | ||
| Dimensions | 69 × 174 × 35mm (2-3/4 × 6-7/8 × 1-3/8 in.) | ||
| Weight | 215g (7.6 oz) not including batteries | ||
| Standard accessories | Soft case, lens cap, neck strap, batteries | ||
| Optional accessories | Additional receptors, Adapter Unit for Main Body T-A20; Adapter Unit for Receptor Head T-A21; AC Adapter AC-A10 (AC-A10N in North America); Data Management Software CL-S1w; Printer Cable T-A12; Connecting Cable T-A11 (for PC); Hood CL-A11; Hard Case CL-A10 | ||
Спецификациите са обект на промяна без предизвестие.