![]()
Business Solutions
| Printer specifications | |
|---|---|
| Print speed A4 | Up to 95 ppm Up to 5,700 pph |
| Print speed A3 | Up to 55 ppm Up to 3,300 pph |
| Print resolution | Max.: 2,400 x 600 dpi |
| Gradations | Up to 256 levels |
| System specifications | |
| Paper weight | 40 - 300 g/m² with LCT |
| Duplex unit | Non-stacking type |
| Paper sizes | A6 - A3+ (max. 314 x 460 mm) |
| Maximum image area | 303 x 456mm |
| Maximum paper input capacity | Standard: 2,150 sheets Max.: 6,650 with LCT |
| Maximum paper output capacity | Max.: 3,200 sheets |
| Warm-up time | Less than 330 sec. |
| Main unit dimensions (W x D x H) | 980 x 860 x 1,420 mm (incl. monitor) |
| Main unit weight | Approx. 285 kg |
| Controller specifications | |
| Type | Embedded controller |
| CPU | Pentium 2GHz |
| RAM | 2 GB |
| HDD | 160 GB |
| Interface | Ethernet (10/100/1,000-Base-T) Ipv6 |
| Page description languages | PCL 5e/XL (PCL 6), Adobe PS 3 (optional), TIFF, PDF |
| Printer drivers | Windows Vista (32/64), 2000/XP/Server 2003 Mac OS 10.2, 10.4, 10.5 |
| Scanner specifications | |
| Scan speed A4 | Up to 95 opm |
| Scan speed A3 | Up to 55 opm |
| Scan resolution | Max.: 600 x 600 dpi |
| Scan modes | TWAIN scan Scan-to-HDD Scan-to-FTP Scan-to-SMB Scan-to-E-mail LDAP support |
| Scan formats | Tiff, PDF, XPS |
| Copier specifications | |
| Copy speed A4 | Up to 95 cpm Up to 5,700 cph |
| Copy speed A3 | Up to 55 cpm Up to 3,300 cph |
| Copy resolution | Max.: 600 x 600 dpi |
| Gradations | 256 gradations |
| FCOT | Less than 3.1 sec. (A4 crosswise) |
| Magnification | 25 - 400 % in 0.1 % steps |
| Multiple copies | 1 - 9,999 |
| Accessories | |
| Automatic document feeder | Max.: 100 sheets |
| Large capacity tray | LU-407 Paper capacity: up to 4,500 sheets Paper weights: 40-300 g/m² Standard paper size: A4 Max. paper size: 314 x 229 mm LU-408 Paper capacity: up to 4,000 sheets Paper weights 40-300 g/m² Standard paper size: A3 Max. paper size: 314 x 460 mm |
| Staple finisher | FS-528 Stapling capacity: up to 100 sheets Staple cut mechanism Stacking capacity: up to 3000 sheets Sub tray for up to 200 sheets Optional: punch-kit and post inserter |
| Booklet finisher | FS-611 Booklets with up 20 sheets Half and tri-folding of up to 3 sheets Stapling capacity: up to 50 sheets Stacking capacity: up to 2,500 sheets Sub tray for up to 200 sheets Optional: punch-kit and post inserter |
| Z-fold and punch finisher | ZU-607 2 and 4 hole punching Z-folding and half folding |
| Trim finisher | TU-502 Trimming capacity: up to 20 sheets Stacking capacity: up to 100 booklets |
All specifications are subject to change without prior notice.